Our Family's Journey Through Time
Matches 1 to 6 of 6 for First Name contains ANNETJE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I_1601620551 | b. 1645-08-29 | |
2 | ![]() | I_1427028768 | b. 1642 | New York, USA ![]() |
3 | ![]() | I_1601620028 | b. 1701-09-21 | Kingston, Ulster Co, NY ![]() |
4 | ![]() | I_1601620563 | b. 1678 | Rochester, NY ![]() |
5 | ![]() | I_1601620569 | b. 1670 | Hurley, Ulster Co, NY ![]() |
6 | ![]() | I_1601620499 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.