Our Family's Journey Through Time
Matches 1 to 8 of 8 for First Name contains ARENT
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I_1418695658 | b. 1580 | Holland, Reusel-de Mierden, Noord-Brabant, Netherlands ![]() |
2 | ![]() | I_1418695654 | b. 23 Sep 1640 | New Amsterdam ![]() |
3 | ![]() | I_1418695648 | b. 29 Jan 1645 | Esopus, Ulster, New York, USA ![]() |
4 | ![]() | I_1418695640 | b. 10 Oct 1650 | New Amsterdam, , New York, USA ![]() |
5 | ![]() | I_1418695635 | b. 1655 | New Amsterdam, Harrison, Indiana, USA ![]() |
6 | ![]() | I_1418700268 | b. 10 May 1610 | Niewe Kirk, Amsterdam, Noord-Holland, Netherlands ![]() |
7 | ![]() | I_1417875027 | b. 25, Sept, 1639 | |
8 | ![]() | I_1418703302 | b. Bef. 01 Dec 1647 | New Amsterdam ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.