Our Family's Journey Through Time

| Name | Arnold M. Bradford [1] | |
| Born | Abt 1869 | Lambeth, Surrey, England [1] |
| Gender | Male | |
| Residence | 1881 | Lewisham, London, England [1] |
| Person ID | I6133026263 | My Genealogy |
| Last Modified | 24 Mar 2024 | |
| Father | Samuel Bradford, b. 1825, Lambeth Stockwell, Surrey, England | |
| Mother | Sarah Eliza Barnes, b. 1827, Laver Hill, Middlesex, England , d. 1890 (Age 63 years) | |
| Family ID | F499 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.