Our Family's Journey Through Time
Matches 1 to 7 of 7 for First Name contains ARTHUR
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I_1601620281 | b. 1900-10-08 | Barnesville, Ohio ![]() |
2 | ![]() | I252086142644 | b. 1 Mar 1869 | West Auckland, Durham, UK ![]() |
3 | ![]() | I57001261181 | b. Jul 1901 | Renfrew Co, Ross Twp, Ontario ![]() |
4 | ![]() | I250092409292 | b. 05 Jul 1901 | Renfrew, Ontario, Canada ![]() |
5 | ![]() | I_1601620206 | ||
6 | ![]() | I25786391051 | b. 11 May 1892 | |
7 | ![]() | I25790100532 | b. 31 Dec 1869 | Renfrew, Ontario, Canada ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.