Our Family's Journey Through Time
Name | Augustus B. Barlow | |
Gender | Male | |
Person ID | I_1601620370 | My Genealogy |
Last Modified | 24 Mar 2024 |
Father | Henry Barlow, b. 1816-12-22, Darlington, Durham, England , d. 1895-08-00, Portsmouth, Ohio | |
Mother | Rosene Marshall | |
Married | 1847-01-26 | Ross County, Ohio |
Family ID | F460 | Group Sheet | Family Chart |
Family | Eliza Agnus Brouse, b. 1860-07-08, Portsmouth, Ohio , d. 1920-05-20 (Age 12 years) | |||
Children |
|
|||
Last Modified | 24 Mar 2024 | |||
Family ID | F383 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.