Our Family's Journey Through Time
Matches 1 to 27 of 27 for First Name contains CHARLES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I_1601620418 | b. 1821-03-00 | Darlington, Durham, England ![]() |
2 | ![]() | I_1601620680 | b. 20 Jan 1843 | Shildon, Bish. Auckland, Durham, England ![]() |
3 | ![]() | I_1601620365 | b. 1850-08-08 | Darlington, Durham, England ![]() |
4 | ![]() | I252371378224 | b. 17 Nov 1901 | |
5 | ![]() | I250036924612 | b. 14 November 1924 | Seymour, Eau Claire, Wisconsin, United States ![]() |
6 | ![]() | I25776159090 | b. Abt 1868 | Middlesborough ![]() |
7 | ![]() | I25787951417 | b. 21 Jan 1888 | Bashaw County, Wisconsin ![]() |
8 | ![]() | I6131211977 | b. October 1902 | Ontario ![]() |
9 | ![]() | I_1601620308 | ||
10 | ![]() | I_1601620270 | b. | Chesterfield, Morgan County, Ohio ![]() |
11 | ![]() | I252568477656 | b. 1615 | Achen, France ou Etting, Moselle, Lorraine, France ![]() |
12 | ![]() | I25788275705 | b. 4 Feb 1867 | Wisconsin ![]() |
13 | ![]() | I6128452228 | b. 21 December 1849 | Lambeth Surrey England ![]() |
14 | ![]() | I_1601620257 | b. 1910-04-03 | |
15 | ![]() | I6156042461 | b. Abt 1857 | Great Whelnetham, Suffolk, England ![]() |
16 | ![]() | I25798732431 | ||
17 | ![]() | I_1601620488 | b. 1755-10-26 | Brechin, Angus, Scotland ![]() |
18 | ![]() | I25775650392 | b. 1833 | Canada ![]() |
19 | ![]() | I_1601620207 | ||
20 | ![]() | I252371375485 | b. 26 August 1935 | Deep River, Middlesex, Connecticut, USA ![]() |
21 | ![]() | I252371377316 | b. Abt 1868 | Sydney, Australia ![]() |
22 | ![]() | I_1601620172 | ||
23 | ![]() | I_1601620635 | b. 1851-09-22 | Battle Creek, Calhoun, Michigan ![]() |
24 | ![]() | I252371379086 | b. 29 Jun 1901 | Mondovi, Buffalo, Wisconsin, USA ![]() |
25 | ![]() | I252371379185 | b. 19 May 1927 | Mondovi, Buffalo, Wisconsin, USA ![]() |
26 | ![]() | I_1601620303 | ||
27 | ![]() | I_1601620295 | b. 1876-06-20 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.