Our Family's Journey Through Time
Matches 1 to 14 of 14 for First Name contains EDWARD
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I_1601620181 | b. 1921 | |
2 | ![]() | I6133005924 | b. 06 Oct 1860 | 6 Grove Terrace, Cottage Grove, Stockwell, Lambeth, England ![]() |
3 | ![]() | I_1601620503 | b. 1857-06-28 | |
4 | ![]() | I6131211975 | b. April 1868 | Arthur, Wellington North, Ontario ![]() |
5 | ![]() | I_1601620538 | b. 1638 | |
6 | ![]() | I_1601620076 | ||
7 | ![]() | I252468457473 | b. 13 March 1853 | Usborne Twp, Huron, Ontario, Canada ![]() |
8 | ![]() | I_1601620123 | ||
9 | ![]() | I6147380177 | b. 6 April 1816 | Enfield Middlesex England ![]() |
10 | ![]() | I_1601620236 | ||
11 | ![]() | I_1601620537 | b. About:1657-00-00 | Newport, RI ![]() |
12 | ![]() | I25789444451 | b. 14 May 1857 | Wisconsin ![]() |
13 | ![]() | I25790100535 | b. 1882 | Westmeath, Ontario ![]() |
14 | ![]() | I25790540125 | b. 07 Sep 1901 | Renfrew, Ontario, Canada ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.