Our Family's Journey Through Time

| Name | Eleazer Loomis [1] | |
| Gender | Male | |
| Person ID | I250096857099 | My Genealogy |
| Last Modified | 24 Mar 2024 | |
| Family | Jemima Crandall, b. 9 Jan 1751, Tolland, Tolland, Connecticut, United States , d. 15 Apr 1839, Alstead, Cheshire, New Hampshire, United States (Age 88 years) | |
| Married | 8 Sep 1774 | Tolland, Tolland, Connecticut, USA [1] |
| Last Modified | 24 Mar 2024 | |
| Family ID | F144 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.