Our Family's Journey Through Time
Matches 1 to 50 of 87 for First Name contains ELIZA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I25800226084 | ||
2 | ![]() | I25790103006 | b. 1735 | |
3 | ![]() | I_1601620380 | ||
4 | ![]() | I250035092896 | b. 1737 | Aylesbury, Buckinghamshire, England ![]() |
5 | ![]() | I_1601620678 | b. 1845-09-27 | Salford, Lancashire, England ![]() |
6 | ![]() | I_1601620676 | b. 1808-09-03 | Darlington, Durham, England ![]() |
7 | ![]() | I_1601620391 | b. 1832 | Darlington, Durham, England ![]() |
8 | ![]() | I6987447704 | b. 1835 | |
9 | ![]() | I_1601620349 | b. 1852 | |
10 | ![]() | I250078900336 | b. 1864 | School Aycliffe, Durham, England ![]() |
11 | ![]() | I_1601620417 | b. 1826-04-02 | Darlington, Durham, England ![]() |
12 | ![]() | I_1601620411 | b. 1846 | |
13 | ![]() | I250010560114 | b. 27 Sep 1845 | Parkhurst Prison, Isle of Wight, England ![]() |
14 | ![]() | I_1601620168 | b. 1957-03-18 | Aylesbury, Buckinghamshire, England ![]() |
15 | ![]() | I_1601620193 | b. 1961-06-28 | Alexandria, Virginia ![]() |
16 | ![]() | I6133017251 | b. 1827 | Laver Hill, Middlesex, England ![]() |
17 | ![]() | I252483919252 | b. Abt. 1880 | Manitoba, Canada ![]() |
18 | ![]() | I25776159906 | b. 1857 | Sunderland, Durham, England ![]() |
19 | ![]() | I_1428729547 | b. 1627 | Artois, , Normandy, France ![]() |
20 | ![]() | I_1428729540 | b. 1651 | Mannheim, Die Pfalz, Baden-Wuerttemberg, Germany ![]() |
21 | ![]() | I6133026261 | b. Abt 1855 | Hoxton, Middlesex, England ![]() |
22 | ![]() | I252369511294 | b. 1899 | Lewisham ![]() |
23 | ![]() | I_1601620321 | b. 1860-07-08 | Portsmouth, Ohio ![]() |
24 | ![]() | I6149439657 | b. 1729 | Eastham, Barnstable, Massachusetts, USA ![]() |
25 | ![]() | I_1601620561 | b. 9 Sep 1794 | New Salem, MA ![]() |
26 | ![]() | I_1601620401 | b. 1795 | Darlington, Durham, England ![]() |
27 | ![]() | I_1601620310 | ||
28 | ![]() | I_1601620532 | b. 1735 | Shrewsbury, Worcester, Massachusetts, United States ![]() |
29 | ![]() | I252568960080 | b. 1626 | |
30 | ![]() | I250025956068 | b. 09 May 1876 | Egremont Twp, Grey Cty, Ontario ![]() |
31 | ![]() | I_1601620021 | ||
32 | ![]() | I_1601620605 | b. 1968-11-22 | |
33 | ![]() | I6144420057 | b. 1859 | |
34 | ![]() | I6144420059 | b. 1860 | Huron, Ontario, Canada ![]() |
35 | ![]() | I252411278709 | b. Abt 1847 | |
36 | ![]() | I_1601620298 | b. 1847 | |
37 | ![]() | I250096857179 | b. 30 March 1808 | Dalton, Coos County, New Hampshire, USA ![]() |
38 | ![]() | I_1601620382 | b. 1834 | Gilling, Yorkshire, England ![]() |
39 | ![]() | I250078892218 | b. 23 Apr 1725 | Rehoboth, Bristol, MA ![]() |
40 | ![]() | I251001549961 | ||
41 | ![]() | I_1601620590 | b. 1809-12-05 | Arbroath, Angus, Scotland ![]() |
42 | ![]() | I_1601620622 | b. 1757-05-01 | Saint Vigeans, Angus, Scotland ![]() |
43 | ![]() | I250035092924 | b. Abt. 1776 | Charndon, Twyford, Buckinghamshire, England ![]() |
44 | ![]() | I6147380172 | b. 12 August 1804 | Great Brickhill Buckinghamshire England ![]() |
45 | ![]() | I_1601620559 | b. 1756 | Palmyra, Wayne, New York, USA ![]() |
46 | ![]() | I250143093023 | b. 23 Jan 1740 | |
47 | ![]() | I7030112831 | b. 10 May 1768 | Greenwich, Hampshire, Massachusetts, USA ![]() |
48 | ![]() | I25789443755 | b. Abt 1888 | Wisconsin ![]() |
49 | ![]() | I_1601620368 | ||
50 | ![]() | I24117183850 | b. 29 May 1840 | Alderton, Suffolk, , England ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.