Our Family's Journey Through Time
Matches 1 to 12 of 12 for First Name contains ELLA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I_1601620515 | b. Before:1715-04-17 | Kingston, Ulster Co, New York, USA ![]() |
2 | ![]() | I_1601620161 | ||
3 | ![]() | I_1601620376 | b. 1837-11-14 | Cockerton Lane, Darlington, England ![]() |
4 | ![]() | I_1601620274 | b. 1866-05-07 | Portsmouth, Ohio ![]() |
5 | ![]() | I25790101986 | b. 6 Sep 1903 | Ontario, Canada ![]() |
6 | ![]() | I_1601620719 | b. 7 Oct 1878 | Chippewa Falls, Chippewa County, Wisconsin, United States of America ![]() |
7 | ![]() | I_1601620660 | b. 1784 | |
8 | ![]() | I_1419616602 | b. 1594 | Wicres, Nord, Nord-Pas-de-Calais, France ![]() |
9 | ![]() | I_1601620163 | b. 1904-04-07 | Alfreton, Derbyshire, England ![]() |
10 | ![]() | I252083139726 | b. Abt 1910 | New York ![]() |
11 | ![]() | I25790085785 | b. December 1901 | Ontario ![]() |
12 | ![]() | I_1601620304 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.