Our Family's Journey Through Time
Matches 1 to 14 of 14 for First Name contains FRANK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bradford, John Edward Frank | I6133005924 | b. 06 Oct 1860 | 6 Grove Terrace, Cottage Grove, Stockwell, Lambeth, England |
| 2 | Davey, Frank | I_1601620150 | ||
| 3 | Dekowski, Stanley Frank | I252082872244 | b. 1888 | Warsaw, Mazowieckie, Poland |
| 4 | Gates, Frank L. | I25788275706 | b. 26 Mar 1869 | Wisconsin |
| 5 | Koniski, Stanley Frank | I_1601620096 | b. 1950-11-21 | |
| 6 | Livesay, Rufus Frank | I_1601620243 | ||
| 7 | Muzer, Frank | I252371375336 | b. 29 September 1921 | Madison, New Haven County, Connecticut, United States of America |
| 8 | Raebel, Frank Robert | I25789444452 | b. 10 December 1858 | Wisconsin |
| 9 | Reardon, Frank | I_1601620610 | ||
| 10 | Simmons, Frank | I25787948811 | b. 06 Oct 1832 | Prussia, Germany |
| 11 | Starz, Andrew Frank | I_1601620710 | b. 22 May 1910 | Wisconsin |
| 12 | Starz, Frank Donald | I252363244627 | b. 22 Nov 1931 | Two Rivers, Wisconsin |
| 13 | Starz, Frank Peter | I_1601620740 | b. 1 Aug 1901 | Vukovarsko-srijemska, Croatia |
| 14 | Stasny, Frank | I_1601620609 | b. 1898-06-08 | Chippewa, Wisconsin |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.