Our Family's Journey Through Time
Matches 1 to 19 of 19 for First Name contains FRED
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I_1601620220 | b. 1892 | Hong Kong, China ![]() |
2 | ![]() | I6128460197 | b. 16 Apr 1879 | East Ham, Essex, England ![]() |
3 | ![]() | I_1601620313 | b. 1887-06-30 | Barnesville, Ohio ![]() |
4 | ![]() | I_1601620215 | b. 1909-08-15 | |
5 | ![]() | I_1601620694 | b. Abt 1866 | Christchurch, Dorset ![]() |
6 | ![]() | I_1601620697 | b. 25 Oct 1898 | Lambeth, London, England ![]() |
7 | ![]() | I25787951419 | b. 10 Dec 1891 | |
8 | ![]() | I_1601620492 | b. 27 Apr 1866 | Lafayette, Chippewa, Wisconsin, United States ![]() |
9 | ![]() | I25789443014 | b. Abt 1855 | Germany ![]() |
10 | ![]() | I6128453533 | b. Abt 1852 | Warwickshire, England ![]() |
11 | ![]() | I6235799720 | b. 24 Sep 1886 | Wisconsin, United States ![]() |
12 | ![]() | I252222333540 | b. 1 Dec 1913 | Detroit, Michigan, USA ![]() |
13 | ![]() | I250139398074 | b. 7 Aug 1929 | Sharon, Mercer, Pennsylvania ![]() |
14 | ![]() | I6130644587 | b. 13 Oct 1876 | Town of Rhine, Sheboygan County, Wisconsin ![]() |
15 | ![]() | I6130649272 | b. Abt 1850 | Germany ![]() |
16 | ![]() | I252222327546 | b. | Michigan ![]() |
17 | ![]() | I252371378299 | b. 27 Feb 1904 | Cirencester, Gloucestershire, England ![]() |
18 | ![]() | I250005793540 | b. 27 Aug 1874 | |
19 | ![]() | I6849476674 | b. June 14 1880 | Jarrow, Durham, England ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.