Our Family's Journey Through Time
Matches 1 to 14 of 14 for First Name contains IAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Burnside, Diane | I_1601620325 | b. | Darlington, Durham, England |
| 2 | Cogle, Lillian Mae | I_1601620247 | b. 1908-03-17 | Prince George County, Virginia |
| 3 | Etten, Diantha Van | I_1601620047 | b. 1821 | |
| 4 | Friedrich, Christian Melchor | I25789443925 | b. 7 April 1824 | Undenheim, Mainz-Bingen, Rheinland-Pfalz, Germany |
| 5 | Gómez, Julian | I252082876301 | ||
| 6 | Jager, Juliana | I25798156372 | b. 10 Dec 1851 | Vukovar-Srijem, Croatia |
| 7 | Kasser, Juliana | I6129319647 | b. 1823 | |
| 8 | Limburg, Christian | I252568964420 | ||
| 9 | McMinn, Dianne Michelle | I_1601620100 | b. 1963-07-25 | Colac, Victoria, Australia |
| 10 | McMinn, Ian Phillip | I_1601620097 | ||
| 11 | McMinn, Marian Gay | I_1601620098 | ||
| 12 | Stasny, Jillian Rae | I250027119785 | ||
| 13 | Van Etten, Blandina "Diana" | I25796799864 | b. 28 May, 1765 | Deerpark, Orange, New York, USA |
| 14 | Whitworth, Marian Elaine (Minnie) | I252371379088 | b. 26 Jan 1896 | Naples, Mondovi, Buffalo, Wisconsin, USA |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.