Our Family's Journey Through Time
Matches 1 to 14 of 14 for First Name contains ISABEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Athorn, Isabella | I_1601620161 | ||
| 2 | Barlow, Isabell | I6987438616 | b. 1829-09-04 | Darlington, Durham, England |
| 3 | Barlow, Isabella | I_1601620376 | b. 1837-11-14 | Cockerton Lane, Darlington, England |
| 4 | Butchart, Isabel | I_1601620485 | b. 1759-04-11 | Forfar, Scotland |
| 5 | Crosby, Isabella | I_1601620660 | b. 1784 | |
| 6 | Finch, Elenor Isabelle | I252533041473 | b. 27 Nov 1873 | Clinton Falls, Steele, Minnesota |
| 7 | Gibson, Amelia Isabelle | I_1601620326 | b. 1843 | |
| 8 | Gibson, Isabel | I_1601620651 | b. 1808-01-11 | Saint Vigeans, Angus, Scotland |
| 9 | Gouck, Isabel | I_1601620063 | b. 28 Oct 1753 | Saint Vigeans, Angus, Scotland |
| 10 | Mather, Isabel | I_1601620581 | b. 10 Jan 1785 | Arbroath, Scotland |
| 11 | Robinson, Isabella | I25790085785 | b. December 1901 | Ontario |
| 12 | Smith, Isabel | I25787768184 | ||
| 13 | Smith, Isabell | I250004424472 | ||
| 14 | Ward, Isabel | I24117482488 | b. Apr 1896 | Wisconsin |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.