Our Family's Journey Through Time
Matches 1 to 22 of 22 for First Name contains JACOB
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I250035092887 | b. 1718 | Monks Risborough, Buckinghamshire, England ![]() |
2 | ![]() | I250035092899 | b. 1739 | Aylesbury, Buckinghamshire, England ![]() |
3 | ![]() | I250035092893 | b. 1744 | |
4 | ![]() | I25796811653 | b. 7 Jul 1706 | Kingston, Orange, New York, United States ![]() |
5 | ![]() | I_1601620564 | b. About:1671-00-00 | Kingston, Ulster Co, NY ![]() |
6 | ![]() | I_1601620566 | b. 1706-08-04 | Kingston, Ulster Co, NY ![]() |
7 | ![]() | I252403533506 | b. 1650 | |
8 | ![]() | I_1601620552 | b. 1632 | Etten, North Brabant, Netherlands ![]() |
9 | ![]() | I_1601620572 | b. 25 December 1696 | Hurley, Ulster Co, NY ![]() |
10 | ![]() | I_1601620574 | b. 17 April 1720 | Nytsfield, Ulster Co, NY ![]() |
11 | ![]() | I_1601620570 | b. 1666-01-03 | Hurley, Ulster Co, NY ![]() |
12 | ![]() | I252568477496 | b. 1647 | Etting, Moselle, France ![]() |
13 | ![]() | I6128452222 | b. 29 December 1771 | Aylesbury Buckinghamshire England ![]() |
14 | ![]() | I252371375016 | b. Abt 1854 | Republika Hrvatska ![]() |
15 | ![]() | I252371375018 | b. 24 Jul 1890 | Vukovar, Vukovar-Srijem, Croatia ![]() |
16 | ![]() | I_1418700268 | b. 10 May 1610 | Niewe Kirk, Amsterdam, Noord-Holland, Netherlands ![]() |
17 | ![]() | I_1418695650 | b. Feb 1, 1643 | |
18 | ![]() | I_1418667908 | b. 1580 | , Amsterdam, Noord-Holland, Netherlands ![]() |
19 | ![]() | I_1417875027 | b. 25, Sept, 1639 | |
20 | ![]() | I_1426824843 | b. 4 Jan 1800 | |
21 | ![]() | I252400884485 | b. 3 October 1875 | Vukovar-Srijem, Croatia ![]() |
22 | ![]() | I_1601620576 | b. 17 June, 1740 | Deerpark, Orange, New York, USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.