Our Family's Journey Through Time
Matches 1 to 9 of 9 for First Name contains JOAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Joanna | I250042718762 | b. 1723 | |
| 2 | Barlow, Joan Ann | I_1601620231 | b. 1940-07-20 | Petersburg, Virginia |
| 3 | Dekowski, Joan | I252082873807 | b. Abt 1937 | New York |
| 4 | Jäger, Ivan (Joannes) | I252403518375 | b. 21 Nov 1856 | Vukovar, Vukovar-Srijem, Croatia |
| 5 | Kasser, Joannes | I252403516996 | ||
| 6 | Kilbert, Joannes | I252403516106 | b. 2 Oct 1779 | Bukin, Bács-Bodrog, Hungary |
| 7 | Rowe, Joanna | I24117195907 | b. 1766 | Woodbridge, Suffolk, , England |
| 8 | Schlang, Joannis Petrus | I252403528505 | b. 1684 | Herchenbach, Püttlingen, Regionalverband Saarbrücken, Saarland, Germany |
| 9 | Starz, Valerie Joan | I6130615164 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.