Our Family's Journey Through Time

| Name | Joannis Petrus Schlang | |
| Born | 1684 | Herchenbach, Püttlingen, Regionalverband Saarbrücken, Saarland, Germany |
| Gender | Male | |
| Died | 3 Apr 1740 | rittenhofen, Püttlingen, Regionalverband Saarbrücken, Saarland, Germany |
| Person ID | I252403528505 | My Genealogy |
| Last Modified | 24 Mar 2024 | |
| Father | Peter Schlang, b. 1639, sötern, Nohfelden, St Wendel, Saarland, Germany , d. 1695 (Age 56 years) | |
| Mother | Anna Büch, b. 1645, herchenbach, Püttlingen, Regionalverband Saarbrücken, Saarland, Germany , d. 1684, engelfangen, Püttlingen, Regionalverband Saarbrücken, Saarland, Germany (Age 39 years) | |
| Family ID | F108 | Group Sheet | Family Chart |
| Family | Maria Margaretha DÜRCK, b. 1691, Rittenhofen, Puettlingen, Saarbruecken, Saarland, Germany , d. 02 April 1740, Rittenhofen, Puettlingen, Saarbruecken, Saarland, Germany (Age 49 years) | |||
| Children |
|
|||
| Last Modified | 24 Mar 2024 | |||
| Family ID | F519 | Group Sheet | Family Chart | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.