Our Family's Journey Through Time
Matches 1 to 50 of 62 for First Name contains MARGARET
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I252298156688 | ||
2 | ![]() | I252568479779 | b. Abt 1500 | Puttlingen, Saarbrucken, Saarland, Germany ![]() |
3 | ![]() | I_1601620743 | b. 1937-12-30 | Ashern Manitoba, Canada ![]() |
4 | ![]() | I6987431460 | ||
5 | ![]() | I6987447702 | b. 1840-09-03 | |
6 | ![]() | I_1601620423 | b. 1805 | Darlington, Durham, England ![]() |
7 | ![]() | I6987438643 | b. 1805 | Darlington, Durham, England ![]() |
8 | ![]() | I250078900332 | b. July 1852 | Darlington, Durham, England ![]() |
9 | ![]() | I_1601620709 | b. Jul 1895 | Lambeth, London, England ![]() |
10 | ![]() | I_1601620681 | b. 12 Mar 1842 | Shildon, Bish. Auckland, Durham, England ![]() |
11 | ![]() | I_1601620147 | b. 1945-03-31 | |
12 | ![]() | I_1601620679 | b. 27 Sep 1845 | Parkhurst Prison, Isle of Wight, England ![]() |
13 | ![]() | I6128464291 | b. 05 Dec 1872 | Little Ilford, Essex, England ![]() |
14 | ![]() | I25776159907 | b. 1860 | Sunderland, Durham, England ![]() |
15 | ![]() | I_1601620426 | ||
16 | ![]() | I6987431942 | ||
17 | ![]() | I6987438626 | ||
18 | ![]() | I_1601620176 | ||
19 | ![]() | I252533043872 | b. 1725 | Dalrymple, Ayrshire, Scotland ![]() |
20 | ![]() | I_1601620658 | b. 1785 | |
21 | ![]() | I_1601620733 | b. 25 Oct 1809 | Macclesfield, Cheshire, United Kingdom ![]() |
22 | ![]() | I252081209791 | ||
23 | ![]() | I252403528601 | b. 1691 | Rittenhofen, Puettlingen, Saarbruecken, Saarland, Germany ![]() |
24 | ![]() | I_1601620474 | ||
25 | ![]() | I250004645536 | b. 22 Feb 1701/02 | Dundee, Forfar, Scotland ![]() |
26 | ![]() | I250004645678 | ||
27 | ![]() | I25790591559 | b. 12 Aug 1784 | Angus, Scotland ![]() |
28 | ![]() | I_1601620248 | b. 1898 | Sussex County, Virginia ![]() |
29 | ![]() | I25790086772 | b. 28 Aug 1838 | Belfast, Antrim, Ireland ![]() |
30 | ![]() | I6145880557 | ||
31 | ![]() | I6130640099 | b. Abt 1902 | Wisconsin ![]() |
32 | ![]() | I6987447700 | b. 1803 | |
33 | ![]() | I252568479530 | b. Abt. 1610 | herchenbach, Püttlingen, Regionalverband Saarbrücken, Saarland, Germany ![]() |
34 | ![]() | I252314626631 | ||
35 | ![]() | I252083137702 | b. Abt 1890 | Poland ![]() |
36 | ![]() | I_1601620397 | b. 1836 | |
37 | ![]() | I250092409221 | b. 28 Jun 1885 | Renfrew, Ontario, Canada ![]() |
38 | ![]() | I57001261177 | b. 27 Jun 1885 | Renfrew, Ontario, Canada ![]() |
39 | ![]() | I_1601620519 | b. 1712 | Northampton, Northampton, Pennsylvania, United States ![]() |
40 | ![]() | I252568959906 | b. 1660 | Schwalbach, Saarlouis, Saarland, Germany ![]() |
41 | ![]() | I252364955966 | b. 1766 | Arbroath, Angus, Scotland ![]() |
42 | ![]() | I252369512242 | b. 27 Sep 1878 | Swanlow, Cheshire, England ![]() |
43 | ![]() | I_1601620520 | b. Before:1673-09-16 | NY ![]() |
44 | ![]() | I25789444458 | b. 1 November 1873 | Wisconsin ![]() |
45 | ![]() | I250004423535 | b. 8 Mar 1739 | Kirkmichael, Banffshire, Scotland ![]() |
46 | ![]() | I25790100530 | b. 9 May 1864 | Ontario, Canada ![]() |
47 | ![]() | I25790540126 | b. 14 Aug 1906 | Renfrew, Ontario, Canada ![]() |
48 | ![]() | I25790100637 | b. 10 May 1905 | Renfrew, Ontario, Canada ![]() |
49 | ![]() | I_1601620702 | b. 1 Dec 1892 | Allendale, Ontario ![]() |
50 | ![]() | I252363757080 | b. 22 May 1894 | Allandale, Ontario, Canada ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.