Our Family's Journey Through Time
Matches 1 to 10 of 10 for First Name contains MARIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Abney, Jessica Marie | I_1601620125 | b. 2000-07-29 | Arlington, Virginia |
| 2 | Caudebec, Marie | I25796811645 | b. 13 Jan 1669 | Caux, Allier, Auvergne, France |
| 3 | D Astiches, Marie | I_1419612849 | b. 1475 | |
| 4 | Freyermuth, Marie Catherine | I252568477129 | b. 1 Jan 1672 | ettingen, Moselle, France |
| 5 | Lesueur, Marie | I25796811642 | b. 5 Mar 1644 | Caudebec, Seine-Maritime, Haute-Normandie, France |
| 6 | Martin, Rose Sue Marie | I_1601620093 | ||
| 7 | Pals, Marie | I25789443443 | b. 19 October 1870 | Luxemburg France |
| 8 | Petri, Anne Marie | I252568477892 | b. 1585 | |
| 9 | Thomas, Marie | I_1601620441 | ||
| 10 | Wagner, Anna Marie | I252568960972 | b. 19 Jun 1594 | Saarwellingen, Saarlouis, Saarland, Germany |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.