Our Family's Journey Through Time

| Gender | Male | |
| Person ID | I_1601620235 | My Genealogy |
| Last Modified | 24 Mar 2024 | |
| Father | Edward Holdsworth | |
| Mother | Virginia Barlow, b. 1911-07-14, Prince George County, Virginia , d. 1988-02-03 | |
| Family ID | F406 | Group Sheet | Family Chart |
| Family | Betty | |||||
| Children |
|
|||||
| Last Modified | 24 Mar 2024 | |||||
| Family ID | F435 | Group Sheet | Family Chart | ||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.