Our Family's Journey Through Time

| Name | Sondra Sue Helm | |
| Gender | Female | |
| Person ID | I_1601620208 | My Genealogy |
| Last Modified | 24 Mar 2024 | |
| Father | Charles Brandon Helm, b. 1910-04-03, d. 1986-07-30 (Age 27 years) | |
| Mother | Gladys Zellers Miller, b. Barnesville, Ohio | |
| Family ID | F415 | Group Sheet | Family Chart |
| Family | Edgar Dorn Greathouse | |||||
| Children |
|
|||||
| Last Modified | 24 Mar 2024 | |||||
| Family ID | F529 | Group Sheet | Family Chart | ||||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.