Our Family's Journey Through Time
Matches 1 to 14 of 14 for First Name contains SU
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Susanna | I7023318462 | ||
| 2 | Birk, Susanna | I252568964410 | b. 1600 | Schwalbach, Lahn-Dill-Kreis, Hessen, Germany |
| 3 | Farnlacher, Su Ann | I_1601620135 | ||
| 4 | Fontenelle, Susanna | I252572677012 | ||
| 5 | Gutierrez, Nicolás de Jesús | I252082877525 | ||
| 6 | Hamp, Susannah | I6147380174 | b. 29 October 1809 | Enfield Middlesex England |
| 7 | Helm, Sondra Sue | I_1601620208 | ||
| 8 | Hinds, Susannah | I_1601620557 | b. 15 Jan 1762 | Greenwich, Hampshire, Massachusetts, United States |
| 9 | Hockins, Linda Susan | I_1601620033 | b. 1963-12-28 | |
| 10 | Mackey, Beverly Sue | I252352798332 | ||
| 11 | Martin, Rose Sue Marie | I_1601620093 | ||
| 12 | Miro, Connie Sue | I_1601620140 | b. 1950-10-13 | |
| 13 | Selby, Susan M | I25789326310 | b. 2 May 1821 | Bern, Athens, Ohio, USA |
| 14 | Thompson, Susan | I251001551335 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.