Our Family's Journey Through Time
Matches 1 to 8 of 8 for First Name contains SUSAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Susanna | I7023318462 | ||
| 2 | Birk, Susanna | I252568964410 | b. 1600 | Schwalbach, Lahn-Dill-Kreis, Hessen, Germany |
| 3 | Fontenelle, Susanna | I252572677012 | ||
| 4 | Hamp, Susannah | I6147380174 | b. 29 October 1809 | Enfield Middlesex England |
| 5 | Hinds, Susannah | I_1601620557 | b. 15 Jan 1762 | Greenwich, Hampshire, Massachusetts, United States |
| 6 | Hockins, Linda Susan | I_1601620033 | b. 1963-12-28 | |
| 7 | Selby, Susan M | I25789326310 | b. 2 May 1821 | Bern, Athens, Ohio, USA |
| 8 | Thompson, Susan | I251001551335 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.