Our Family's Journey Through Time
Matches 1 to 8 of 8 for First Name contains SUSAN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I7023318462 | ||
2 | ![]() | I252568964410 | b. 1600 | Schwalbach, Lahn-Dill-Kreis, Hessen, Germany ![]() |
3 | ![]() | I252572677012 | ||
4 | ![]() | I6147380174 | b. 29 October 1809 | Enfield Middlesex England ![]() |
5 | ![]() | I_1601620557 | b. 15 Jan 1762 | Greenwich, Hampshire, Massachusetts, United States ![]() |
6 | ![]() | I_1601620033 | b. 1963-12-28 | |
7 | ![]() | I25789326310 | b. 2 May 1821 | Bern, Athens, Ohio, USA ![]() |
8 | ![]() | I251001551335 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.