Our Family's Journey Through Time

| Name | Tamisen Brike [1] | |
| Born | England |
|
| Gender | Female | |
| Name | Timmosijn Breyck | |
| Died | 26 Feb 1692 | Yarmouth, Barnstable, Massachusetts, United States [1] |
| Person ID | I7020466660 | My Genealogy |
| Last Modified | 24 Mar 2024 | |
| Mother | Susanna | |
| Family ID | F564 | Group Sheet | Family Chart |
| Family | John Mayo, b. About 1590, England , d. May 1676, Yarmouth, Barnstable, Massachusetts, United States (Age ~ 86 years) | |||||||||||
| Married | 21 Mar 1618 | Leiden, Zuid-Holland, Netherlands |
||||||||||
| Married | England [1] |
|||||||||||
| Children |
|
|||||||||||
| Last Modified | 24 Mar 2024 | |||||||||||
| Family ID | F175 | Group Sheet | Family Chart | ||||||||||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.