Our Family's Journey Through Time
Matches 1 to 37 of 37 for First Name contains THOMAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Thomas | I25800226085 | ||
| 2 | Barlow, Thomas | I_1601620398 | b. 1820-04-00 | Darlington, Durham, England |
| 3 | Barlow, Thomas | I_1601620734 | b. 07 Aug 1810 | Manchester, Lancashire, England |
| 4 | Barlow, Thomas | I_1601620421 | b. 1815 | Darlington, Durham, England |
| 5 | Barlow, Thomas | I_1601620287 | b. 1885 | |
| 6 | Barlow, Thomas Dennison | I_1601620683 | b. 1835-01-28 | Chr. St Andrew, Auckland, Durham, England |
| 7 | Barlow, Thomas Eric | I_1601620214 | b. 1913-06-07 | |
| 8 | Barlow, Thomas George | I6128460193 | b. 07 Jun 1863 | Hurdsfield, Cheshire, England |
| 9 | Barlow, Thomas Henry Crosby | I_1601620738 | b. 18 Jul 1864 | Southhampton, Christchurch, Dorset, England |
| 10 | Barlow, Thomas Herbert | I_1601620263 | b. 1874-01-08 | Bromley by Row |
| 11 | Barlow, Thomas J | I6989592676 | b. 05 Jul 1848 | England |
| 12 | Barlow, Thomas James | I_1601620136 | ||
| 13 | Barlow, Thomas John | I_1601620677 | b. 1848-07-06 | Newport, Isle of Wight |
| 14 | Boutchart, Thomas | I6145880453 | b. 1726 | St Vigeans, Forfarshire, Scotland |
| 15 | Cahoon, Thomas | I7019192318 | b. Abt 1694 | Massachusetts? USA |
| 16 | Dekowski, Thomas James | I252082818852 | ||
| 17 | Fredrick, Thomas | I25789444046 | ||
| 18 | Gilbert, Thomas | I7022548856 | ||
| 19 | Gouck, Thomas | I_1601620056 | b. 13 Oct 1769 | Saint Vigeans, Angus, Scotland |
| 20 | Hamp, Thomas | I250035092931 | b. 1781 | Charndon Twyford Buckinghamshire England |
| 21 | Lavallee, Oliver Thomas | I57001261183 | b. Mar 1904 | Renfrew Co, Ross Twp, Ontario |
| 22 | Lavallee, Oliver Thomas | I250092409306 | b. 05 Mar 1904 | Renfrew, Ontario, Canada |
| 23 | Lumpkin, Thomasine | I7019563453 | b. 1626 | Yarmouth, Barnstable, Massachusetts, USA |
| 24 | McMinn, George Thomas Henry | I_1601620105 | b. 1925-04-24 | Melbourne, Australia |
| 25 | Moore, Thomas | I_1601620354 | ||
| 26 | Nickerson, Thomas | I7019192310 | b. 1 Jun 1670 | Chatham, Barnstable, Massachusetts, USA |
| 27 | Paine, Thomas | I7019215987 | b. 9 Apr 1694 | Barnstable, Barnstable, Massachusetts, United States |
| 28 | Paine, Thomas | I7019215998 | b. 3 Jul 1729 | Weymouth, Norfolk, Massachusetts, United States |
| 29 | Platt, Thomas W | I252369512232 | b. 10 Mar 1872 | Over, Cheshire, England |
| 30 | Rich, Thomas | I7019558444 | b. 1680 | Eastham, Barnstable, Massachusetts, United States |
| 31 | Roberts, Thomas | I7019558422 | b. 1600 | Woolaston, , Glouster, England |
| 32 | Robinson, Thomas Alexander | I25790100533 | b. 1874 | Westmeath, Renfrew, Ontario, Canada |
| 33 | Robinson, Thomas Loyd | I25790540129 | b. 02 Apr 1911 | Renfrew, Ontario, Canada |
| 34 | Tutin, Thomas | I_1601620378 | ||
| 35 | Watson, Thomas | I_1601620728 | ||
| 36 | Watson, Thomas | I_1601620663 | b. 1750 | |
| 37 | Williams, Thomas | I25788717456 | b. 1610 | Yarmouth, Norfolk, England, |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.