Our Family's Journey Through Time
Gender | Female | |
Person ID | I6130615164 | My Genealogy |
Last Modified | 24 Mar 2024 |
Father | John Joseph Starz, b. 19 Sep 1904, Sharon, PA , d. 19 Apr 1997, Anaheim Hills, CA (Age 92 years) | |
Mother | Irmgard Julia Martens | |
Married | 1 Nov 1941 | |
Family ID | F140 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 24 Mar 2024 | |||
Family ID | F611 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.