Our Family's Journey Through Time
Name | Susanna Birk | |
Born | 1600 | Schwalbach, Lahn-Dill-Kreis, Hessen, Germany |
Gender | Female | |
Died | 1625 ( Or ) 1629 | Schwalbach, Saarlouis, Saarland, Germany ( Or ) Schwalbach, Lahn-Dill-Kreis, Hessen, Germany |
Person ID | I252568964410 | My Genealogy |
Last Modified | 24 Mar 2024 |
Father | Johann Diedrich Im Birken, b. 1560, Schwalbach, Saarlouis, Saarland, Germany , d. 13 Apr 1627, Birken, Altenkirchen, Rheinland-Pfalz, Germany (Age 67 years) | |
Mother | Ann Elsaben Massman, b. 1560, Schwalbach, Saarlouis, Saarland, Germany , d. 1620, Schwalbach, Saarlouis, Saarland, Germany (Age 60 years) | |
Family ID | F374 | Group Sheet | Family Chart |
Family | Lorenz Schneider, b. 1600, Schwalbach, Saarlouis, Saarland, Germany , d. 1645, Schwalbach, Saarlouis, Saarland, Germany (Age 45 years) | |||
Children |
|
|||
Last Modified | 24 Mar 2024 | |||
Family ID | F163 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.