Our Family's Journey Through Time
Matches 1 to 25 of 25 for Last Name equals SAMSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Samson, Adam | I252533045151 | b. 18 Mar 1635 | Haddington, East Lothian, Scotland |
| 2 | Samson, Allie Cummings | I6137235611 | b. 13 Jan 1879 | |
| 3 | Samson, Andrew | I_1601620652 | b. 1814-02-13 | Coupar Angus, Angus, Scotland |
| 4 | Samson, Ann | I_1601620626 | b. 1842 | Ontario, Canada |
| 5 | Samson, Bessie | I252533045785 | b. 22/10/1643 | Haddington, East Lothian, Scotland |
| 6 | Samson, Betty Ann | I_1601620046 | b. 1921-03-18 | Chippewa Falls, WI |
| 7 | Samson, Charlotte Copland | I_1601620627 | b. 1840-01-21 | Arbroath, Angus, Scotland |
| 8 | Samson, David II | I252533044426 | b. Oct 30 1679 | Forfar,Angus,Scotland |
| 9 | Samson, David | I252533044814 | b. 16 Nov 1662 | Yester, East Lothian, Scotland |
| 10 | Samson, David III | I_1601620476 | b. 6 Jun 1708 | Forfar, Angus, Scotland |
| 11 | Samson, Ervin Delbert | I_1601620720 | b. 27 Apr 1877 | Eau Claire, Eau Claire, Wisconsin |
| 12 | Samson, Genevieve Lorraine | I_1601620638 | b. 7 Sep 1900 | Chippewa Falls, Chippewa, Wisconsin, USA |
| 13 | Samson, Irma Cecil | I_1601620639 | b. 22 Nov 1898 | Chippewa County, Wisconsin, USA |
| 14 | Samson, James | I_1601620616 | b. 19 May 1784 | Forfar, Angus, Scotland |
| 15 | Samson, Jemima | I6143975229 | b. Abt 1837 | Angus, Scotland |
| 16 | Samson, John | I_1601620718 | b. 1849-04-11 | Gault, Ontario, Canada |
| 17 | Samson, Jonet (Mordick Murdoch) | I252533045780 | b. 8 May 1631 | Haddington, East Lothian, Scotland |
| 18 | Samson, Julia | I_1601620624 | b. 1854 | Ontario, Canada |
| 19 | Samson, Madge Evelyn | I_1601620637 | b. 6 Mar 1913 | Chippewa Falls, Chippewa County, Wisconsin, United States of America |
| 20 | Samson, Mary | I_1601620625 | b. 1845 | Ontario, Canada |
| 21 | Samson, Mattie Belle | I_1601620648 | b. 01 Nov 1878 | Wisconsin |
| 22 | Samson, Phyliss Grace | I_1601620739 | b. 28 Nov 1908 | Chippewa Falls, Chippewa County, Wisconsin, United States of America |
| 23 | Samson, Robert | I252533045786 | b. 23 Jan 1638 | Haddington, East Lothian, Scotland |
| 24 | Samson, Robert | I252533045156 | b. 1659 | Scotland |
| 25 | Samson, William | I_1601620486 | b. 1762-01-03 | Forfar, Scotland |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.