Our Family's Journey Through Time
Title | England, Select Marriages, 1538–1973 | |
Author | Ancestry.com | |
Publisher | Ancestry.com Operations, Inc. | |
Repository | Ancestry.com | |
_APID | 1,9852::0 | |
Source ID | S_1035251595 | |
Linked to | Mary Baldwin James Barlow James Crick Mary Crick Mary Flaid Benjamin Hamp Jacob Hamp John Hamp Richard Harris George Kerridge George Kerridge James Kerridge Maria Jane Phipps Joanna Rowe Elizabeth Watson Family: James Kerridge / Joanna Rowe Family: James Barlow / Elizabeth Watson Family: Benjamin Hamp / Mary Crick Family: Richard Harris / Mary Flaid Family: John Hamp / Mary Baldwin Family: George Kerridge / Maria Jane Phipps |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.