Our Family's Journey Through Time
Title | England, Select Births and Christenings, 1538-1975 | |
Author | Ancestry.com | |
Publisher | Ancestry.com Operations, Inc. | |
Repository | Ancestry.com | |
_APID | 1,9841::0 | |
Source ID | S_1035321394 | |
Linked to | Elizabeth Elizabeth Harriet Thomas Jacob Baldwin Joseph Baldwin Mary Baldwin Micheal Baldwin Winfield Baldwin Florence Barlow Henry Barlow James Barlow James Barlow James Toalby Barlow Margaret Matilda Barlow Thomas Barlow William Crosby Barlow Mary Crick Ann Crosby Mary Crossley Margaret Dennison Benjamin Hamp Emma Hamp Jacob Hamp Jane Hamp John Hamp Joseph Hamp William Hamp Mary Ironmonger George Kerridge James Kerridge Phillip Kerridge Arthur Tully Kilburn May Kilburn Mary Ann Catherine Pollard William Pollard Joanna Rowe Elizabeth Toalby Elizabeth Watson Thomas Watson Mary Winkfield |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.