Our Family's Journey Through Time
Title | Web: Manitoba, Marriage Index, 1879-1931 | |
Author | Ancestry.com | |
Publisher | Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2012.Original data - Vital Statistics. Manitoba Consumer and Corporate Affairs. http://vitalstats.gov.mb.ca/Query.php: accessed 2 April 2012.Original data: Vital Statistics. Manitoba Consu | |
Repository | Ancestry.com | |
_APID | 1,70600::0 | |
Source ID | S_1750756204 | |
Linked to | Gladys Crosby Barlow Harry Crosby Barlow Eileen Margory Robinson Family: Harry Crosby Barlow / Eileen Margory Robinson |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.