Our Family's Journey Through Time
Title | England & Wales, Marriage Index: 1916-2005 | |
Author | Ancestry.com | |
Publisher | Online publication - Provo, UT, USA: Ancestry.com Operations, Inc, 2010.Original data - General Register Office. England and Wales Civil Registration Indexes. London, England: General Register Office. © Crown copyright. Published by permission of the Contr | |
Repository | Ancestry.com | |
_APID | 1,8753::0 | |
Source ID | S_1794472845 | |
Linked to | Samuel Alldridge Harry Crosby Barlow Winifred Crosby Barlow Winona Barlow Mary A Puckett Family: Harry Crosby Barlow / Winona Barlow |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.