Our Family's Journey Through Time
Title | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1861-1941 | |
Author | Ancestry.com | |
Publisher | Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2010.Original data - Principal Probate Registry. Calendar of the Grants of Probate and Letters of Administration made in the Probate Registries of the High Court of Justice in England. Londo | |
Repository | Ancestry.com | |
_APID | 1,1904::0 | |
Source ID | S_1794593769 | |
Linked to | Samuel Barlow Thomas Barlow William Crosby Barlow Ann Crosby |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.