Our Family's Journey Through Time
| Title | U.S. Public Records Index, Volume 1 | |
| Author | Ancestry.com | |
| Publisher | Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2010.Original data - Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings.Original data: Voter Registration Lists, Public | |
| Repository | Ancestry.com | |
| _APID | 1,1788::0 | |
| Source ID | S_1794630818 | |
| Linked to | Kathleen Margaret Barlow Teresa D Dekowski Thomas James Dekowski Clara Gutierrez Paul William Kilbert Irmgard Julia Martens Mildred Nelson Madge Evelyn Samson Arlene Carol Starz Curt Starz Jerry Starz John Joseph Starz Valerie Joan Starz  | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.