Our Family's Journey Through Time
Title | 1840 United States Federal Census | |
Author | Ancestry.com | |
Publisher | Online publication - Provo, UT, USA: The Generations Network, Inc., 2004.Original data - United States of America, Bureau of the Census. Sixth Census of the United States, 1840. Washington, D.C.: National Archives and Records Administration, 1840. M704, 58 | |
Repository | Ancestry.com | |
_APID | 1,8057::0 | |
Source ID | S_2125665283 | |
Linked to | James Calhoun John Hancock Crandall Petrus Van Etten Hubbard Gates Joseph Nickerson |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.